<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>unthsc &#8211; Dallas Fort Worth Nonprofit Business Journal</title>
	<atom:link href="https://dfw501c.com/tag/unthsc/feed/" rel="self" type="application/rss+xml" />
	<link>https://dfw501c.com</link>
	<description>News &#38; Information for Dallas Fort Worth Nonprofits</description>
	<lastBuildDate>Mon, 10 Jan 2022 17:05:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>The Jordan Elizabeth Harris Foundation funds mental health wellness curriculum at TCU/UNTHSC School of Medicine</title>
		<link>https://dfw501c.com/the-jordan-elizabeth-harris-foundation-funds-mental-health-wellness-curriculum-at-tcu-unthsc-school-of-medicine/</link>
		
		<dc:creator><![CDATA[Laura Wood]]></dc:creator>
		<pubDate>Tue, 18 May 2021 17:29:51 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Jordan Elizabeth Harris Foundation]]></category>
		<category><![CDATA[TCU]]></category>
		<category><![CDATA[unthsc]]></category>
		<guid isPermaLink="false">https://dfw501c.com/?p=11648</guid>

					<description><![CDATA[The Jordan Elizabeth Harris Foundation, a nonprofit serving North Texas, has provided research funding in the amount of $15,000 to the TCU and UNTHSC School of Medicine’s THRIVE wellness curriculum. Physician burnout [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>UNT Health Science Students to Assist in Getting the Underserved Vaccinated</title>
		<link>https://dfw501c.com/unt-health-science-students-to-assist-in-getting-the-underserved-vaccinated/</link>
		
		<dc:creator><![CDATA[Laura Wood]]></dc:creator>
		<pubDate>Tue, 23 Mar 2021 17:51:53 +0000</pubDate>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[DFW501C News]]></category>
		<category><![CDATA[Stop Six]]></category>
		<category><![CDATA[unthsc]]></category>
		<guid isPermaLink="false">https://dfw501c.com/?p=11279</guid>

					<description><![CDATA[Stop six in Fort Worth, a traditionally low-income area will gets it&#8217;s own Covid19 vaccination station and UNTHSC students will assist in getting those both registered and vaccinated. Fort Worth [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>UNT Health Science Partners with Tarrant County on Covid Vaccine</title>
		<link>https://dfw501c.com/unt-health-science-partners-with-tarrant-county-on-covid-vaccine/</link>
		
		<dc:creator><![CDATA[Barbara Clark Galupi]]></dc:creator>
		<pubDate>Wed, 10 Feb 2021 00:46:49 +0000</pubDate>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[unthsc]]></category>
		<guid isPermaLink="false">https://dfw501c.com/?p=11016</guid>

					<description><![CDATA[Fort Worth Star Telegram reports &#8211; Committed up to 25 million from Tarrant County through September 2021, UNTHSC officials will begin scouting potential vaccination sites, buy protective equipment and set [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>HSC researchers receive $45 million federal grant to study health disparities in Alzheimer’s disease among Mexican Americans</title>
		<link>https://dfw501c.com/hsc-researchers-receive-45-million-federal-grant-to-study-health-disparities-in-alzheimers-disease-among-mexican-americans/</link>
		
		<dc:creator><![CDATA[Barbara Clark Galupi]]></dc:creator>
		<pubDate>Wed, 23 Sep 2020 15:07:16 +0000</pubDate>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Alzheimers]]></category>
		<category><![CDATA[Healthcare Equality]]></category>
		<category><![CDATA[unthsc]]></category>
		<guid isPermaLink="false">https://dfw501c.com/?p=10202</guid>

					<description><![CDATA[Researchers at HSC Fort Worth were awarded a grant expected to total $45 million from the National Institute on Aging, part of the National Institutes of Health, to expand innovative [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
