<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Health Resources &#8211; Dallas Fort Worth Nonprofit Business Journal</title>
	<atom:link href="https://dfw501c.com/tag/texas-health-resources/feed/" rel="self" type="application/rss+xml" />
	<link>https://dfw501c.com</link>
	<description>News &#38; Information for Dallas Fort Worth Nonprofits</description>
	<lastBuildDate>Fri, 01 Aug 2025 14:32:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>El Rancho Supermercado joins Texas Health Resources and Double Up Texas program                                        </title>
		<link>https://dfw501c.com/el-rancho-supermercado-joins-texas-health-resources-and-double-up-texas-program/</link>
		
		<dc:creator><![CDATA[DFW501c Reporter]]></dc:creator>
		<pubDate>Fri, 01 Aug 2025 14:32:04 +0000</pubDate>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Texas Health Resources]]></category>
		<guid isPermaLink="false">https://dfw501c.com/?p=36247</guid>

					<description><![CDATA[Heritage Grocers Group, the largest Hispanic and ethnic food retailer in the country and parent company of El Rancho Supermercado (El Rancho), is joining Texas Health Resources in its efforts [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Texas Health Resources and Gallup Launch Nutrition Security Study</title>
		<link>https://dfw501c.com/texas-health-resources-and-gallup-launch-nutrition-security-study/</link>
		
		<dc:creator><![CDATA[Barbara Clark Galupi]]></dc:creator>
		<pubDate>Thu, 01 Feb 2024 20:23:19 +0000</pubDate>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Texas Health Resources]]></category>
		<guid isPermaLink="false">https://dfw501c.com/?p=21005</guid>

					<description><![CDATA[In an ongoing effort to improve access to and consumption of fresh produce and other healthy foods in underserved communities, Texas Health Resources, in conjuction with Gallup, is launching a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>New Project Empower receives $525,000 investment</title>
		<link>https://dfw501c.com/new-project-empower-receives-525000-investment/</link>
		
		<dc:creator><![CDATA[Barbara Clark Galupi]]></dc:creator>
		<pubDate>Thu, 22 Jul 2021 16:46:34 +0000</pubDate>
				<category><![CDATA[Funders]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Area Agency on Aging]]></category>
		<category><![CDATA[Texas Health Resources]]></category>
		<category><![CDATA[United Way]]></category>
		<guid isPermaLink="false">https://dfw501c.com/?p=12016</guid>

					<description><![CDATA[United Way of Tarrant County’s Area Agency on Aging announced it received a $525,000 grant from Texas Health Resources for a new initiative – Project Empower – which will expand [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Audit Uncovers Medicare Billing Errors at Texas Health Presbyterian</title>
		<link>https://dfw501c.com/audit-uncovers-medicare-billing-errors-at-texas-health-presbyterian/</link>
		
		<dc:creator><![CDATA[Barbara Clark Galupi]]></dc:creator>
		<pubDate>Mon, 16 Dec 2019 22:59:26 +0000</pubDate>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Texas Health Resources]]></category>
		<guid isPermaLink="false">https://dfw501c.com/?p=8195</guid>

					<description><![CDATA[Dallas News reports that Texas Health Presbyterian, part of Texas Health Resources, incorrectly billed Medicare during a two-year period. The U.S. Health and Human Services Department released their audit findings [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Texas Health Resources Announces $300M Expansion in Fort Worth</title>
		<link>https://dfw501c.com/texas-health-resources-announces-300m-expansion-in-fort-worth/</link>
		
		<dc:creator><![CDATA[Barbara Clark Galupi]]></dc:creator>
		<pubDate>Sun, 30 Jun 2019 20:08:06 +0000</pubDate>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Fort Worth nonprofit news]]></category>
		<category><![CDATA[Texas Health Resources]]></category>
		<guid isPermaLink="false">https://dfw501c.com/?p=6735</guid>

					<description><![CDATA[The Fort Worth Business Press reports that Texas Health Resources has begun construction on its largest project. The Jane and John Justin Patient Surgical Tower is part of a $300M [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Texas Health Resources Announces Layoffs</title>
		<link>https://dfw501c.com/texas-health-resources-announces-layoffs/</link>
		
		<dc:creator><![CDATA[Barbara Clark Galupi]]></dc:creator>
		<pubDate>Mon, 04 Feb 2019 20:12:14 +0000</pubDate>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Nonprofit employment]]></category>
		<category><![CDATA[Texas Health Resources]]></category>
		<guid isPermaLink="false">https://fwd501c.com/?p=5195</guid>

					<description><![CDATA[Dallas News reports Arlington-based Texas Health Resources announced layoffs of about 720 employees. This represents three percent of their 24,000 employees. Texas Health Resources is one of the largest faith-based, [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
