<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Habitat for Humanity of Greater Garland &#8211; Dallas Fort Worth Nonprofit Business Journal</title>
	<atom:link href="https://dfw501c.com/tag/habitat-for-humanity-of-greater-garland/feed/" rel="self" type="application/rss+xml" />
	<link>https://dfw501c.com</link>
	<description>News &#38; Information for Dallas Fort Worth Nonprofits</description>
	<lastBuildDate>Tue, 13 Sep 2022 22:16:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>20 North Texas agencies receive more than $5.7M from Texas Veterans Commission</title>
		<link>https://dfw501c.com/20-north-texas-agencies-receive-more-than-5-7m-from-texas-veterans-commission/</link>
		
		<dc:creator><![CDATA[Mindia Whittier]]></dc:creator>
		<pubDate>Mon, 12 Sep 2022 21:47:08 +0000</pubDate>
				<category><![CDATA[Funders]]></category>
		<category><![CDATA[Big Brothers Big Sisters Lone Star]]></category>
		<category><![CDATA[Citizens Development Center]]></category>
		<category><![CDATA[City of Dallas]]></category>
		<category><![CDATA[CLC]]></category>
		<category><![CDATA[collin county]]></category>
		<category><![CDATA[Dallas County Veterans Treatment Court]]></category>
		<category><![CDATA[equest]]></category>
		<category><![CDATA[Habitat for Humanity of Greater Garland]]></category>
		<category><![CDATA[Jake E&#039;s Riding Round Up]]></category>
		<category><![CDATA[Marriage Management Consultants]]></category>
		<category><![CDATA[Meals on Wheels of Tarrant County]]></category>
		<category><![CDATA[NPower]]></category>
		<category><![CDATA[One Tribe Foundation]]></category>
		<category><![CDATA[Pecan Valey]]></category>
		<category><![CDATA[SPAN]]></category>
		<category><![CDATA[Tarrant County Veterans Treatment Court]]></category>
		<category><![CDATA[Texas Veterans Commission]]></category>
		<category><![CDATA[The Salvation Army Grayson County]]></category>
		<category><![CDATA[UGM of Dallas]]></category>
		<category><![CDATA[United Way of Denton County]]></category>
		<category><![CDATA[Veterans Center of North Texas]]></category>
		<category><![CDATA[Volunteers of America Texas]]></category>
		<guid isPermaLink="false">https://dfw501c.com/?p=16075</guid>

					<description><![CDATA[The funds are estimated to serve more than 22,000 veterans.]]></description>
		
		
		
			</item>
	</channel>
</rss>
