<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Giving USA &#8211; Dallas Fort Worth Nonprofit Business Journal</title>
	<atom:link href="https://dfw501c.com/tag/giving-usa/feed/" rel="self" type="application/rss+xml" />
	<link>https://dfw501c.com</link>
	<description>News &#38; Information for Dallas Fort Worth Nonprofits</description>
	<lastBuildDate>Tue, 03 May 2022 19:57:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>Giving USA 2021 – Charitable giving is up, arts organizations need support to recover</title>
		<link>https://dfw501c.com/giving-usa-2021-charitable-giving-is-up-arts-organizations-need-support-to-recover/</link>
		
		<dc:creator><![CDATA[Colton Strawser, Ph.D., CFRE]]></dc:creator>
		<pubDate>Tue, 29 Jun 2021 21:32:28 +0000</pubDate>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Giving USA]]></category>
		<guid isPermaLink="false">https://dfw501c.com/?p=11891</guid>

					<description><![CDATA[The unprecedented times of a global pandemic resulted in unprecedented giving in 2021, with Americans distributing over $471 billion to charity in 2020 according to Giving USA 2021 – a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>U.S. Charitable Giving at Record $410 Billion</title>
		<link>https://dfw501c.com/u-s-charitable-giving-at-record-410-billion/</link>
		
		<dc:creator><![CDATA[Barbara Clark Galupi]]></dc:creator>
		<pubDate>Tue, 26 Feb 2019 16:20:48 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Giving USA]]></category>
		<category><![CDATA[nonprofit]]></category>
		<guid isPermaLink="false">https://fwd501c.com/?p=5596</guid>

					<description><![CDATA[CBS News reports U.S. charitable giving tops $400 billion for first time. The Giving USA report showed donations reached $410 billion in 2017. This represents over a five percent increase [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
