<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black Heart Association &#8211; Dallas Fort Worth Nonprofit Business Journal</title>
	<atom:link href="https://dfw501c.com/tag/black-heart-association/feed/" rel="self" type="application/rss+xml" />
	<link>https://dfw501c.com</link>
	<description>News &#38; Information for Dallas Fort Worth Nonprofits</description>
	<lastBuildDate>Tue, 29 Nov 2022 22:12:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>23 North Texas nonprofits selected for Season of Giving Grants</title>
		<link>https://dfw501c.com/23-north-texas-nonprofits-selected-for-season-of-giving-grants/</link>
		
		<dc:creator><![CDATA[Mindia Whittier]]></dc:creator>
		<pubDate>Tue, 29 Nov 2022 22:12:29 +0000</pubDate>
				<category><![CDATA[Funders]]></category>
		<category><![CDATA[Alliance for Children]]></category>
		<category><![CDATA[Amy&#039;s Wish with Wing]]></category>
		<category><![CDATA[Art House Dallas]]></category>
		<category><![CDATA[Assistance League of Greater Collin County]]></category>
		<category><![CDATA[AUsome Moms]]></category>
		<category><![CDATA[Black Heart Association]]></category>
		<category><![CDATA[Cancer Care Services]]></category>
		<category><![CDATA[Carson&#039;s Crusaders Foundation]]></category>
		<category><![CDATA[CAST for Kids Foundation]]></category>
		<category><![CDATA[Christmas Wish Proejct of Tarrant County]]></category>
		<category><![CDATA[City House]]></category>
		<category><![CDATA[Dallas Furniture Bank]]></category>
		<category><![CDATA[Dallas Hope Charities]]></category>
		<category><![CDATA[Dallas Leadership Foundation]]></category>
		<category><![CDATA[Emily&#039;s Smile Boxes]]></category>
		<category><![CDATA[Grapevine Ambucs]]></category>
		<category><![CDATA[It&#039;s a Sensory World]]></category>
		<category><![CDATA[Just Because]]></category>
		<category><![CDATA[Operation Once in a Lifetime]]></category>
		<category><![CDATA[Park Place Dealership Season of Giving]]></category>
		<category><![CDATA[Seniors&#039; Pet Assistance Network]]></category>
		<category><![CDATA[Tarrant County Smaratin Housing]]></category>
		<category><![CDATA[Texas Girls&#039; Choir]]></category>
		<category><![CDATA[Wipe Out Kids&#039; Cancer]]></category>
		<guid isPermaLink="false">https://dfw501c.com/?p=16874</guid>

					<description><![CDATA[More than 400 applications were submitted for funding.]]></description>
		
		
		
			</item>
		<item>
		<title>The Dallas Foundation invests $2M to dismantle systemic inequity</title>
		<link>https://dfw501c.com/the-dallas-foundation-invests-2m-to-dismantle-systemic-inequity/</link>
		
		<dc:creator><![CDATA[Mindia Whittier]]></dc:creator>
		<pubDate>Wed, 07 Sep 2022 01:32:12 +0000</pubDate>
				<category><![CDATA[Funders]]></category>
		<category><![CDATA[Social Justice/Advocacy]]></category>
		<category><![CDATA[AES Literacy Institute Incorporated]]></category>
		<category><![CDATA[Bachman Lake Together]]></category>
		<category><![CDATA[Beacon Hill Preparatory Institute]]></category>
		<category><![CDATA[Big D Reads]]></category>
		<category><![CDATA[Black Heart Association]]></category>
		<category><![CDATA[Dallas Black Dance Theatre]]></category>
		<category><![CDATA[Dallas Education Foundation]]></category>
		<category><![CDATA[For Oak Cliff]]></category>
		<category><![CDATA[Frazier Revitalization]]></category>
		<category><![CDATA[H3Diversity]]></category>
		<category><![CDATA[Harold Simmons Foundation]]></category>
		<category><![CDATA[Healing Hands Ministries]]></category>
		<category><![CDATA[IF Institute]]></category>
		<category><![CDATA[Impact Ventures]]></category>
		<category><![CDATA[Jaggers Family Fund]]></category>
		<category><![CDATA[Leland Fikes Foundation]]></category>
		<category><![CDATA[Los Barrios Unidos Community Clinic]]></category>
		<category><![CDATA[MEASURE]]></category>
		<category><![CDATA[NexPoint Philanthropies]]></category>
		<category><![CDATA[Owenwood Farm & Neighbor Space]]></category>
		<category><![CDATA[Pasos for Oak Cliff]]></category>
		<category><![CDATA[Project Unity]]></category>
		<category><![CDATA[Puede Network]]></category>
		<category><![CDATA[Rosa es Rojo]]></category>
		<category><![CDATA[Southern Dallas Progressive Community Development Corporation]]></category>
		<category><![CDATA[Texas Pride Impacts Funds]]></category>
		<category><![CDATA[The Concilio]]></category>
		<category><![CDATA[The Dallas Foundation]]></category>
		<category><![CDATA[The Paula Walker Fund of the Dallas Foundation]]></category>
		<category><![CDATA[The PKW Fund of the Dallas Foundation]]></category>
		<category><![CDATA[The Rainwater Charitable Foundation]]></category>
		<category><![CDATA[The Reis-Bisor Foundation]]></category>
		<category><![CDATA[Truist Charitable Fund]]></category>
		<category><![CDATA[United to Learn]]></category>
		<guid isPermaLink="false">https://dfw501c.com/?p=15972</guid>

					<description><![CDATA[The Dallas Foundation has named 25 recipients of its first-ever Racial Equity Fund Grants. The fund awarded more than $2 million to address the ongoing disparities that directly impact Dallas’ [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
